OhioBWC - Home: Current News | ||||
|
2016 Fallen Workers Memorial |
Mustafa Abrahim | Gary Hernandez | James Moran |
Freddie Allen | Felix Herubin | Alfred Perdue |
Austin Ayars | Ronald Hoeffler | Shawn Perkins |
William Bachand | Zakareia Husein | James Piatt |
Philip Jackson | Richard Boles | James Rhamey |
Aubrey Bishop | Mohammad Jamal | Verna Riffle |
Alfred Bliss | Jonathan Johnson | Kevin Roberts |
Terry Bodenbender | Joseph Kaluza | William Roell |
Daniel Boff | Kenneth Kenipe | Carl Rohr |
Thomas Bomkamp | Michael Kennedy | Amber Rooks |
Rollo Bradford | John Kilbane | Jeffery Runyon |
Kevin Brandt | Sonny Kim | Jean Rychener |
Connie Braun | David Knapke | Enid Smith |
Kevin Brown | William Knapp | Steven Smith |
Scott Bruck | Dennis Koltas | William Smith |
Thomas Bryan | Allan Krysiak | Robert Sposit |
Jessica Burdeshaw | Mark Lehmer | Jerry Stasa |
Norman Butler | Roger Lenke | Hannah Sundberg |
Toby Caudill | Gregory Levan | Justin Tankersley |
Brian Chillik | Denver Lewis | Roderick Taylor |
Alan Cope | William Lickner | Willie Thorpe |
Thomas Cottrell | Jonathan Long | Herman Tidwell |
Clem Cratty | Anthony Loschiavo | Marcellus Tolliver |
Mark Daniels | Daniel Manring | Sebastian Trejo |
Marvin Deberry | Alexander Marcotte | Lester Underwood |
James Devaty | Donald Martin | Paul Urdiales |
Victor Dicarlantonio | Sheree Martin | James Vallance |
Billy Duncan | Christopher Mayer | Nathan Van Oort |
James Flannery | Anthony Mays | James Varveri |
Jose Florian | Kevin Mcbride | Paul Vaughn |
Russell Florida | Joshua Mcghee | Joseph Violanti |
Robert Fortney | Ember Meadows | Jeffrey Wade |
Terry Frey | Ernesto Melendez | Terry Wallace |
Fred Fulcher | Herbert Melroy | Carl Wandersee |
Terrance Garner | Luz Mendoza | James Watson |
Cyrus Gillingham | Marcus Mennett | John Weed |
Darwin Glover | Jose Mercado | Michael Weekley |
Robert Good | Christopher Meyer | Jason West |
Duane Goodwill | Ronald Mizell | Ralph Whitaker |
Ghouse Gulam | Jose Montoya-Velazquez | Scott Witkowski |
Timothy Harris | Earl Moore | Patrick Wolterman |
Christopher Harrison | Jack Moore | Donald Workman |
Glen Helman | Thomas Moore | Walter Zielinski |
Includes 58 allowed claims with dates of death in the last policy year (7/1/15-6/30/16), as well as 71 allowed claims with dates of death that fell within the two-year filing period and were not included in previous memorials. |